Fig 50 Union 500 PSI CWP
Size (in.) | Length (in.) | Nut Radius (in.) | Weight (Kg.) |
5" | 51/2" | 51/4" | 10.80 |
Fig 100 Union 1,000 PSI CWP
Size (in.) | Length (in.) | Nut Radius (in.) | Weight (Kg.) |
2" | 35/8" | 229/32" | 2.60 |
21/2" | 49/32" | 35/8" | 5.20 |
3" | 51/8" | 4" | 6.20 |
4" | 53/4" | 411/16" | 10.20 |
5" | 633/64" | 59/16" | 13.80 |
6" | 67/8" | 67/8" | 23.20 |
8" | 75/16" | 713/16" | 32.20 |
Fig 200 Union 2,000 PSI CWP
Size (in.) | Length (in.) | Nut Radius (in.) | Weight (Kg.) |
1a" | 219/32" | 2" | 1.00 |
11/4" | 225/32" | 25/32" | 1.60 |
11/2" | 229/32" | 213/32" | 1.60 |
2" | 31/4" | 229/32" | 2.40 |
21/2" | 41/4" | 35/8" | 4.50 |
3" | 417/32" | 41/4" | 6.60 |
4" | 415/16" | 5" | 9.60 |
5" | 73/64" | 523/32" | 19.00 |
6" | 625/32" | 61/2" | 22.00 |
8" | 75/16" | 713/16" | 29.10 |
10" | 93/32" | 91/16" | 41.36 |
Fig 206 Union 2,000 PSI CWP
Size (in.) | Length (in.) | Nut Radius (in.) | Weight (Kg.) |
1" | 219/32" | 2" | 1.00 |
11/4" | 225/32" | 25/32" | 1.07 |
11/2" | 229/32" | 213/32" | 1.07 |
2" | 31/4" | 229/32" | 2.40 |
21/2" | 41/4" | 35/8" | 5.02 |
3" | 417/32" | 41/4" | 6.60 |
4" | 415/16" | 5" | 9.10 |
6" | 625/32" | 61/2" | 19.30 |
8" | 75/16" | 713/16" | 29.10 |
10" | 93/32" | 91/16" | 41.36 |
Fig 207 Union 2,000 PSI CWP
Size (in.) | Length (in.) | Nut Radius (in.) | Weight (Kg.) |
3" | 33/4" | 23/4" | 4.45 |
4" | 445/64" | 317/32" | 7.38 |
6" | 537/64" | 427/32" | 17.10 |
Fig 211 Union 2,000 PSI CWP
Size (in.) | Length (in.) | Nut Radius (in.) | Weight (Kg.) |
2" | 329/64" | 31/16" | 3.00 |
3" | 435/64" | 417/64" | 6.40 |
Fig 400 Union 4,000 PSI CWP
Size (in.) | Length (in.) | Nut Radius (in.) | Weight (Kg.) | |
Total | CTR. BR. | |||
2" | 51/4" | 1/4" | 39/16" | 5.80 |
3" | 6" | 3/8" | 41/4" | 9.40 |
4" | 87/32" | 3/8" | 5" | 14.40 |
6" | 111/32" | 3/8" | 65/8" | 28.80 |
8" | 1113/32" | 3/8" | 75/8" | 42.70 |
10" | 1037/64" | - | 949/64" | 56.80 |
12" | 107/8" | 3/8" | 101/4" | 74.43 |
Fig 600 Union 6,000 PSI CWP
Size (in.) | Length (in.) | Nut Radius (in.) | Weight (Kg.) | |
Total | CTR. BR. | |||
1" | 39/16" | 1/4" | 225/32" | 1.59 |
11/2" | 47/8" | 1/4" | 37/32" | 4.30 |
2" | 67/16" | 1/4" | 33/4" | 6.80 |
21/2" | 79/16" | 3/8" | 41/4" | 9.10 |
3" | 811/16" | 3/8" | 41/2" | 13.18 |
4" | 101/16" | 3/8" | 51/4" | 18.63 |
Fig 602 Union 6,000 PSI CWP
Size (in.) | Length (in.) | Nut Radius (in.) | Weight (Kg.) | Length Butt. Weld Sch. 80 |
|
Total | CTR. BR. | ||||
1" | 317/32" | 1/4" | 25/32" | 1.59 | 317/32" |
11/4" | 429/32" | 1/4" | 37/32" | 4.54 | 411/16" |
11/2" | 429/32" | 1/4" | 37/32" | 4.10 | 411/16" |
2" | 51/4" | 1/4" | 33/4" | 5.90 | 51/32" |
3" | 61/4" | 3/8" | 41/2" | 10.45 | 57/16" |
4" | 81/4" | 3/8" | 57/32" | 15.00 | 61/16" |
Fig 1002 Union 10,000 PSI CWP
Size (in.) | Length (in.) | Nut Radius (in.) | Weight (Kg.) | Length Butt. Weld Sch. 80 XX HVY |
||
Total | CTR. BR. | |||||
1" | 317/32" | 1/4" | 25/32" | 1.59 | 317/32" | - |
11/4" | 47/8" | 1/4" | 37/32" | 4.54 | - | - |
11/2" | 47/8" | 1/4" | 37/32" | 4.10 | 411/16" | - |
2" | 51/4" | 1/4" | 33/4" | 6.00 | 51/32" | - |
21/2" | 61/8" | 3/8" | 41/4" | 7.95 | 51/8" | - |
21/2"EUE | 515/16" | 3/8" | 41/4" | 7.95 | - | - |
3" | 61/4" | 3/8" | 41/2" | 10.00 | 53/8" | 53/8" |
4" | 81/4" | 3/8" | 57/32" | 17.95 | 511/16" | - |
5" | - | - | 61/4" | 25.90 | 515/16" | 61/8" |
Fig 1003 Union 10,000 PSI CWP
Size (in.) | Length (in.) | Nut Radius (in.) | Weight (Kg.) | |
Total | CTR. BR. | |||
2” | 43/4" | - | 31/2" | 05.64 |
3" LP THD | 91/8" | 3/8" | 47/8" | 20.45 |
3" SCH 160 | 87/8" | - | 47/8" | 21.60 |
3" XX HVY | 91/8" | - | 47/8" | 22.00 |
4" LP THD | 1015/16" | 1/2" | 6" | 32.95 |
4" SCH 160 | 1011/16" | - | 6" | 34.54 |
4" XX HVY | 1015/16" | - | 6" | 35.45 |
5" SCH 160 | 109/16" | - | 6" | 33.63 |
5" XX HVY | 1015/16" | - | 6" | 34.77 |
Fig 1502 Union 15,000 PSI CWP
Size (in.) | Length (in.) | Nut Radius (in.) | Weight (Kg.) | Length Butt. Weld XX HVY |
|
Total | CTR. BR. | ||||
1" | 43/8" | 1/4" | 23/4" | 3.82 | - |
2" | 7" | 1/4" | 4" | 9.54 | 61/4" |
3" | 75/8" | 3/8" | 413/16" | 14.10 | 51/4" |
4" | 81/2" | 1/2" | 61/16" | 34.00 | - |
5" | 97/64" | - | 645/64" | 44.40 | - |
Size (in.) | Length (in.) | Nut Radius (in.) | Weight (Kg.) |
2" | 73/8" | 323/32" | 10.45 |
3" | 85/8" | 65/32" | 21.80 |
4" | 81/2" | 6" | 34.50 |
Fig YH 110 Union 500-6,000 PSI CWP
Size (in.) | CWP | TP | Color | |
Subs | Nut | |||
2" - 3" | 500 | 750 | Maroon | Maroon |
1" - 4" | 1,000 | 1,500 | Maroon | White |
1/4" - 4" | 2,500 | 3,750 | Orange | Orange |
1" - 3" | 4,000 | 6,000 | Brown | Brown |
1/4"- 1/2" | 6,000 | 9,000 | Blue | Blue |
Fig YH 210 Blanking Union
1,000-6,000 PSI CWP
Size (in.) | CWP | TP | Color | |
Subs | Nut | |||
2" - 3" | 500 | 750 | Maroon | Maroon |
1" - 4" | 1,000 | 1,500 | Maroon | White |
1/4" - 4" | 2,500 | 3,750 | Orange | Orange |
1" - 3" | 4,000 | 6,000 | Brown | Brown |
1/4" - 1/2" | 6,000 | 9,000 | Blue | Blue |
Fig YH 300 Union 1,000-6,000 PSI CWP
Size (in.) | CWP | TP | Color | |
Subs | Nut | |||
2" - 8" | 500 | 750 | Yellow | Black |
1" - 7" | 1,000 | 1,500 | Yellow | Gray |
1/4" - 6" | 2,500 | 3,750 | Pearl Gray | Green |
1/4" - 6" | 4,000 | 6000 | Pearl Gray | Red |
1" - 4" | 6,000 | 9000 | Pearl Gray | Blue |
1" - 2" | 10,000 | 15000 | Pearl Gray | Orange |
1/4" - 1" | 12,500 | 18750 | Silver | Silver |
Fig YH 210 Blanking Union
1,000-6,000 PSI CWP
Recommended for
Mud tanks, mud tank connecting lines, and pump suction flanges
Size (in.) | Connects Nominal Size Oilfield Pipe | Female Component Welds To | Complete Assembly | O-Ring Only |
3" | 3-Inch (3 1/2" O.D.) |
4-Inch | 8.00 | 0.18 |
4" | 4-Inch (4 1/2" O.D.) |
6-Inch | 10.50 | 0.24 |
6" | 6-Inch (6 5/8" O.D.) |
8-Inch | 14.80 | 0.36 |
8" | 8-Inch (8 5/8" O.D.) |
10-Inch | 20.00 | 0.48 |
10" | 10-Inch (10 3/4" O.D.) |
12-Inch | 24.00 | 0.60 |
12" | 12-Inch (12 3/4" O.D.) |
14-Inch | 27.50 | 0.72 |
13" | 13-Inch (13 3/8" O.D.) |
13-Inch (Casing) |
25.50 | 0.77 |
14" | 14-Inch (14" O.D.) |
16-Inch | 24.50 | 0.84 |
16" | 16-Inch (16" O.D.) |
18-Inch | 44.00 | 0.96 |
18" | 18-Inch (18" O.D.) |
20-Inch | 53.00 | 1.08 |
20" | 20-Inch (20" O.D.) |
22-Inch | 67.50 | 1.44 |
Air Seal Union 150 PSI CWP
Recommended for
Mud suction lines, return lines, low pressure fluid lines.
Size (in.) | Approx. Wt. (Kg.) Complete Union |
Approx. Wt. (Kg.) Tube Only |
4" | 3.20 | 0.38 |
6" | 8.20 | 0.67 |
8" | 10.00 | 0.77 |
10" | 11.80 | 1.15 |
12" | 13.60 | 1.54 |
16" | 20.40 | 1.68 |
Suction-Hose Unions
500 PSI (34 bar) Maximum Line Pressure, 4, 5, and 6" sizes
Frac Subs/Hose Unions
Registered Office
Sara Sae Private LimitedINDIA
Sara Sae Private LimitedUSA
STS Products, Inc.DUBAI
STS PRODUCTS FZE